Luke Russo
Philadelphia Phillies · Age at assessment: 25.6 · Bats: L · Throws: R
Assessment notes
Rank is ordered by Prospect Score, the model's 1-100 composite score. Median outcome is only one input; performance, track record, age-to-level context, high outcome, confidence, and risk also affect rank.
Projection components
Prospect Baseline modelModel history
Median movement2026-10-04 · Median 46
View recorded values
| Date | Median |
|---|---|
| 2026-10-04 | 46 |
| 2026-10-03 | 46 |
| 2026-09-30 | 46 |
| 2026-09-29 | 46 |
| 2026-09-25 | 46 |
| 2026-09-24 | 46 |
| 2026-09-22 | 46 |
| 2026-09-21 | 46 |
| 2026-09-19 | 46 |
| 2026-09-18 | 46 |
| 2026-09-17 | 46 |
| 2026-09-16 | 46 |
| 2026-09-15 | 46 |
| 2026-09-14 | 45.8 |
| 2026-09-09 | 47 |
| 2026-09-06 | 47 |
| 2026-09-05 | 47 |
| 2026-09-03 | 47 |
| 2026-09-02 | 47 |
| 2026-09-01 | 47 |
| 2026-08-28 | 47 |
| 2026-08-27 | 47 |
| 2026-08-25 | 47.2 |
| 2026-08-23 | 47.2 |
| 2026-08-22 | 48 |
| 2026-08-20 | 48 |
| 2026-08-19 | 48 |
| 2026-08-18 | 48 |
| 2026-08-17 | 49 |
| 2026-08-16 | 49 |
Metrics to follow
Definition
Direction of change in Prospect Baseline's derived projection.
Definition
Prospect Baseline confidence in the current projection.
Definition
Prospect Baseline uncertainty and downside-risk index.