Adonys Guzman
Boston Red Sox · Age at assessment: 22.8 · Bats: R · Throws: R
Assessment notes
Rank is ordered by Prospect Score, the model's 1-100 composite score. Median outcome is only one input; performance, track record, age-to-level context, high outcome, confidence, and risk also affect rank.
Projection components
Prospect Baseline modelModel history
Median movement2026-10-04 · Median 47
View recorded values
| Date | Median |
|---|---|
| 2026-10-04 | 47 |
| 2026-10-03 | 47 |
| 2026-09-30 | 47 |
| 2026-09-29 | 47 |
| 2026-09-25 | 47 |
| 2026-09-24 | 47 |
| 2026-09-22 | 47 |
| 2026-09-21 | 47 |
| 2026-09-19 | 47 |
| 2026-09-18 | 47 |
| 2026-09-17 | 47 |
| 2026-09-16 | 47 |
| 2026-09-15 | 47 |
| 2026-09-14 | 47.3 |
| 2026-09-09 | 47 |
| 2026-09-06 | 40 |
| 2026-09-05 | 40 |
| 2026-09-03 | 41 |
| 2026-09-02 | 41 |
| 2026-09-01 | 41 |
| 2026-08-28 | 41 |
| 2026-08-27 | 41 |
| 2026-08-25 | 40.6 |
| 2026-08-23 | 40.6 |
| 2026-08-22 | 41 |
| 2026-08-20 | 41 |
| 2026-08-19 | 41 |
| 2026-08-18 | 41 |
| 2026-08-17 | 41 |
| 2026-08-16 | 41 |
Metrics to follow
Definition
Direction of change in Prospect Baseline's derived projection.
Definition
Prospect Baseline confidence in the current projection.
Definition
Prospect Baseline uncertainty and downside-risk index.