Andruw Musett
Boston Red Sox · Age at assessment: 20.9 · Bats: R · Throws: R
Assessment notes
Rank is ordered by Prospect Score, the model's 1-100 composite score. Median outcome is only one input; performance, track record, age-to-level context, high outcome, confidence, and risk also affect rank.
Projection components
Prospect Baseline modelModel history
Median movement2026-10-03 · Median 52
View recorded values
| Date | Median |
|---|---|
| 2026-10-03 | 52 |
| 2026-09-30 | 52 |
| 2026-09-29 | 52 |
| 2026-09-25 | 52 |
| 2026-09-24 | 52 |
| 2026-09-22 | 52 |
| 2026-09-21 | 52 |
| 2026-09-19 | 52 |
| 2026-09-18 | 52 |
| 2026-09-17 | 52 |
| 2026-09-16 | 52 |
| 2026-09-15 | 52 |
| 2026-09-14 | 52.2 |
| 2026-09-09 | 52 |
| 2026-09-06 | 53 |
| 2026-09-05 | 53 |
| 2026-09-03 | 54 |
| 2026-09-02 | 55 |
| 2026-09-01 | 55 |
| 2026-08-28 | 53 |
| 2026-08-27 | 53 |
| 2026-08-25 | 53.6 |
| 2026-08-23 | 53.6 |
| 2026-08-22 | 53 |
| 2026-08-20 | 53 |
| 2026-08-19 | 53 |
| 2026-08-18 | 53 |
| 2026-08-17 | 53 |
| 2026-08-16 | 53 |
| 2026-08-14 | 53 |
Metrics to follow
Definition
Direction of change in Prospect Baseline's derived projection.
Definition
Prospect Baseline confidence in the current projection.
Definition
Prospect Baseline uncertainty and downside-risk index.