Franklin Arias
Boston Red Sox · Age at assessment: 20.8 · Bats: R · Throws: R
Game power ahead of the tool grade
Current extra-base impact is outperforming the verified power expectation
High Confidence · 99%Why the player is here
- Power 40; game-power evidence sits near the 91th percentile for comparable players
- ISO is 0.234
Context for this assessment, not a verified explanation for movement between model runs.
Tool vs observed results
Percentile scaleVerified tool expectations alongside results for comparable players. Percentiles are not scouting grades.
Model history
Median movement2026-09-24 · Median 90
View recorded values
| Date | Median |
|---|---|
| 2026-09-24 | 90 |
| 2026-09-22 | 90 |
| 2026-09-21 | 90 |
| 2026-09-19 | 90 |
| 2026-09-18 | 89 |
| 2026-09-17 | 90 |
| 2026-09-16 | 90 |
| 2026-09-15 | 90 |
| 2026-09-14 | 90.1 |
| 2026-09-09 | 90 |
| 2026-09-06 | 82 |
| 2026-09-05 | 82 |
| 2026-09-03 | 82 |
| 2026-09-02 | 82 |
| 2026-09-01 | 82 |
| 2026-08-28 | 83 |
| 2026-08-27 | 83 |
| 2026-08-25 | 82.1 |
| 2026-08-23 | 82.1 |
| 2026-08-22 | 82 |
| 2026-08-20 | 83 |
| 2026-08-19 | 83 |
| 2026-08-18 | 83 |
| 2026-08-17 | 85 |
| 2026-08-16 | 85 |
| 2026-08-14 | 89 |
| 2026-08-13 | 85 |
| 2026-08-11 | 85 |
| 2026-08-10 | 85 |
| 2026-08-09 | 89 |
| 2026-08-08 | 89 |
| 2026-08-07 | 90 |
| 2026-08-05 | 90 |
| 2026-08-03 | 87 |
| 2026-08-01 | 87 |
| 2026-07-31 | 82 |
| 2026-07-30 | 81 |
| 2026-07-29 | 84 |
| 2026-07-28 | 79 |
| 2026-07-27 | 79 |
| 2026-07-26 | 79 |
| 2026-07-25 | 92 |
| 2026-07-24 | 86 |
| 2026-07-23 | 85 |
| 2026-07-22 | 85 |
| 2026-07-21 | 86 |
| 2026-07-16 | 87 |
| 2026-07-14 | 87 |
| 2026-07-12 | 87 |
| 2026-07-11 | 87 |
| 2026-07-09 | 89 |
| 2026-07-07 | 89 |
| 2026-07-05 | 89 |
| 2026-07-03 | 88 |
| 2026-07-01 | 89 |
| 2026-06-30 | 88 |
| 2026-06-29 | 88 |
| 2026-06-28 | 88 |
| 2026-06-26 | 87 |
| 2026-06-25 | 87 |
| 2026-06-24 | 86 |
| 2026-06-23 | 86 |
| 2026-06-22 | 86 |
| 2026-06-21 | 85 |
| 2026-06-20 | 85 |
| 2026-06-19 | 86 |
| 2026-06-18 | 86 |
| 2026-06-17 | 87 |
| 2026-06-16 | 87 |
| 2026-06-15 | 87 |
| 2026-06-14 | 87 |
| 2026-06-13 | 89 |
| 2026-06-12 | 88 |
| 2026-06-11 | 89 |
| 2026-06-10 | 89 |
| 2026-06-09 | 88 |
| 2026-06-08 | 88 |
| 2026-06-07 | 90 |
| 2026-06-06 | 90 |
| 2026-06-05 | 90 |
| 2026-06-04 | 90 |
Metrics to follow
Separates extra-base impact from batting average
Definition
Isolated power, calculated as slugging percentage minus batting average
Tracks total bases per at-bat
Definition
Slugging percentage, weighting extra-base hits more heavily
Shows the swing-and-miss cost of accessing power
Definition
Percentage of plate appearances ending in a strikeout. Lower is generally better for hitters
Next checkpointRecheck ISO, SLG, and K% after the next 75 plate appearances