Riley Quick
Minnesota Twins · Age at assessment: 22.4 · Bats: R · Throws: R
Pitch quality translating
Current bat-missing results are broadly aligned with the verified pitch-quality expectation
High Confidence · 99%Why the player is here
- Best pitch grade 60; dominance evidence sits near the 80th percentile for comparable pitchers
- K/9 is 12.1
Context for this assessment, not a verified explanation for movement between model runs.
Tool vs observed results
Percentile scaleVerified tool expectations alongside results for comparable players. Percentiles are not scouting grades.
Model history
Median movement2026-09-24 · Median 61
View recorded values
| Date | Median |
|---|---|
| 2026-09-24 | 61 |
| 2026-09-22 | 61 |
| 2026-09-21 | 61 |
| 2026-09-19 | 61 |
| 2026-09-18 | 61 |
| 2026-09-17 | 61 |
| 2026-09-16 | 61 |
| 2026-09-15 | 61 |
| 2026-09-14 | 61.1 |
| 2026-09-09 | 62 |
| 2026-09-06 | 59 |
| 2026-09-05 | 59 |
| 2026-09-03 | 59 |
| 2026-09-02 | 59 |
| 2026-09-01 | 59 |
| 2026-08-28 | 60 |
| 2026-08-27 | 60 |
| 2026-08-25 | 57.8 |
| 2026-08-23 | 57.8 |
| 2026-08-22 | 58 |
| 2026-08-20 | 58 |
| 2026-08-19 | 58 |
| 2026-08-18 | 56 |
| 2026-08-17 | 56 |
| 2026-08-16 | 56 |
| 2026-08-14 | 56 |
| 2026-08-13 | 55 |
| 2026-08-11 | 55 |
| 2026-08-10 | 55 |
| 2026-08-09 | 55 |
| 2026-08-08 | 55 |
| 2026-08-07 | 56 |
| 2026-08-05 | 56 |
| 2026-08-03 | 56 |
| 2026-08-01 | 56 |
| 2026-07-31 | 58 |
| 2026-07-30 | 58 |
| 2026-07-29 | 59 |
| 2026-07-28 | 59 |
| 2026-07-27 | 59 |
| 2026-07-26 | 59 |
| 2026-07-25 | 59 |
| 2026-07-24 | 59 |
| 2026-07-23 | 59 |
| 2026-07-22 | 49 |
| 2026-07-21 | 49 |
| 2026-07-16 | 58 |
| 2026-07-14 | 58 |
| 2026-07-12 | 58 |
| 2026-07-11 | 58 |
| 2026-07-09 | 58 |
| 2026-07-07 | 60 |
| 2026-07-05 | 60 |
| 2026-07-03 | 60 |
| 2026-07-01 | 54 |
| 2026-06-30 | 54 |
| 2026-06-29 | 54 |
| 2026-06-28 | 54 |
| 2026-06-26 | 54 |
| 2026-06-25 | 54 |
| 2026-06-24 | 58 |
| 2026-06-23 | 59 |
| 2026-06-22 | 59 |
| 2026-06-21 | 59 |
| 2026-06-20 | 59 |
| 2026-06-19 | 59 |
| 2026-06-18 | 59 |
| 2026-06-17 | 62 |
| 2026-06-16 | 61 |
| 2026-06-15 | 61 |
| 2026-06-14 | 61 |
| 2026-06-13 | 61 |
| 2026-06-12 | 61 |
| 2026-06-11 | 60 |
| 2026-06-10 | 60 |
| 2026-06-09 | 60 |
| 2026-06-08 | 60 |
| 2026-06-07 | 60 |
| 2026-06-06 | 60 |
| 2026-06-05 | 55 |
| 2026-06-04 | 55 |
Metrics to follow
Primary bat-missing indicator
Definition
Strikeouts recorded per nine innings pitched
Separates dominance from walk cost
Definition
Strikeout percentage minus walk percentage, a compact measure of pitcher dominance and control
Shows whether control is limiting the arsenal
Definition
Walks allowed per nine innings pitched. Lower is generally better
Next checkpointRecheck K/9, K-BB%, and BB/9 after the next 20 innings