Will Watson
New York Mets · Age at assessment: 23.9 · Bats: R · Throws: R
Stuff not yet translating
The verified pitch-quality expectation is running ahead of current bat-missing results
High Confidence · 90%Why the player is here
- Best pitch grade 55; dominance evidence sits near the 22th percentile for comparable pitchers
- K/9 is 8.5
Context for this assessment, not a verified explanation for movement between model runs.
Tool vs observed results
Percentile scaleVerified tool expectations alongside results for comparable players. Percentiles are not scouting grades.
Model history
Median movement2026-09-24 · Median 55
View recorded values
| Date | Median |
|---|---|
| 2026-09-24 | 55 |
| 2026-09-22 | 55 |
| 2026-09-21 | 55 |
| 2026-09-19 | 55 |
| 2026-09-18 | 55 |
| 2026-09-17 | 55 |
| 2026-09-16 | 55 |
| 2026-09-15 | 55 |
| 2026-09-14 | 54.8 |
| 2026-09-09 | 55 |
| 2026-09-06 | 49 |
| 2026-09-05 | 49 |
| 2026-09-03 | 49 |
| 2026-09-02 | 49 |
| 2026-09-01 | 49 |
| 2026-08-28 | 49 |
| 2026-08-27 | 49 |
| 2026-08-25 | 38.9 |
| 2026-08-23 | 38.9 |
| 2026-08-22 | 39 |
| 2026-08-20 | 39 |
| 2026-08-19 | 46 |
| 2026-08-18 | 46 |
| 2026-08-17 | 46 |
| 2026-08-16 | 46 |
| 2026-08-14 | 46 |
| 2026-08-13 | 46 |
| 2026-08-11 | 46 |
| 2026-08-10 | 46 |
| 2026-08-09 | 46 |
| 2026-08-08 | 46 |
| 2026-08-07 | 46 |
| 2026-08-05 | 46 |
| 2026-08-03 | 46 |
| 2026-08-01 | 46 |
| 2026-07-31 | 46 |
| 2026-07-30 | 46 |
| 2026-07-29 | 46 |
| 2026-07-28 | 46 |
| 2026-07-27 | 46 |
| 2026-07-26 | 46 |
| 2026-07-25 | 46 |
| 2026-07-24 | 46 |
| 2026-07-23 | 46 |
| 2026-07-22 | 46 |
| 2026-07-21 | 46 |
| 2026-07-16 | 46 |
| 2026-07-14 | 46 |
| 2026-07-12 | 46 |
| 2026-07-11 | 46 |
| 2026-07-09 | 46 |
| 2026-07-07 | 46 |
| 2026-07-05 | 46 |
| 2026-07-03 | 46 |
| 2026-07-01 | 46 |
| 2026-06-30 | 46 |
| 2026-06-29 | 46 |
| 2026-06-28 | 46 |
| 2026-06-26 | 46 |
| 2026-06-25 | 46 |
| 2026-06-24 | 46 |
| 2026-06-23 | 46 |
| 2026-06-22 | 46 |
| 2026-06-21 | 46 |
| 2026-06-20 | 46 |
| 2026-06-19 | 46 |
| 2026-06-18 | 46 |
| 2026-06-17 | 46 |
| 2026-06-16 | 46 |
| 2026-06-15 | 46 |
| 2026-06-14 | 46 |
| 2026-06-13 | 46 |
| 2026-06-12 | 46 |
| 2026-06-11 | 46 |
| 2026-06-10 | 46 |
| 2026-06-09 | 46 |
| 2026-06-08 | 46 |
Metrics to follow
Primary bat-missing indicator
Definition
Strikeouts recorded per nine innings pitched
Separates dominance from walk cost
Definition
Strikeout percentage minus walk percentage, a compact measure of pitcher dominance and control
Shows whether control is limiting the arsenal
Definition
Walks allowed per nine innings pitched. Lower is generally better
Next checkpointRecheck K/9, K-BB%, and BB/9 after the next 20 innings