Joseph Dzierwa
Baltimore Orioles · Age at assessment: 22.4 · Bats: R · Throws: L
Command results ahead of the tool grade
Current strike throwing is outperforming the verified command expectation
High Confidence · 99%Why the player is here
- Command 55; command evidence sits near the 97th percentile for comparable pitchers
- BB/9 is 2.1
What could change the read
- A 10.2 K/9 shows the stuff is still missing bats
Context for this assessment, not a verified explanation for movement between model runs.
Tool vs observed results
Percentile scaleVerified tool expectations alongside results for comparable players. Percentiles are not scouting grades.
Model history
Median movement2026-09-24 · Median 79
View recorded values
| Date | Median |
|---|---|
| 2026-09-24 | 79 |
| 2026-09-22 | 79 |
| 2026-09-21 | 79 |
| 2026-09-19 | 79 |
| 2026-09-18 | 79 |
| 2026-09-17 | 79 |
| 2026-09-16 | 79 |
| 2026-09-15 | 79 |
| 2026-09-14 | 78.5 |
| 2026-09-09 | 79 |
| 2026-09-06 | 77 |
| 2026-09-05 | 77 |
| 2026-09-03 | 77 |
| 2026-09-02 | 77 |
| 2026-09-01 | 77 |
| 2026-08-28 | 77 |
| 2026-08-27 | 78 |
| 2026-08-25 | 78.7 |
| 2026-08-23 | 78.7 |
| 2026-08-22 | 79 |
| 2026-08-20 | 79 |
| 2026-08-19 | 79 |
| 2026-08-18 | 80 |
| 2026-08-17 | 80 |
| 2026-08-16 | 80 |
| 2026-08-14 | 80 |
| 2026-08-13 | 80 |
| 2026-08-11 | 80 |
| 2026-08-10 | 80 |
| 2026-08-09 | 80 |
| 2026-08-08 | 80 |
| 2026-08-07 | 80 |
| 2026-08-05 | 78 |
| 2026-08-03 | 78 |
| 2026-08-01 | 78 |
| 2026-07-31 | 77 |
| 2026-07-30 | 77 |
| 2026-07-29 | 77 |
| 2026-07-28 | 77 |
| 2026-07-27 | 77 |
| 2026-07-26 | 77 |
| 2026-07-25 | 77 |
| 2026-07-24 | 78 |
| 2026-07-23 | 78 |
| 2026-07-22 | 78 |
| 2026-07-21 | 78 |
| 2026-07-16 | 82 |
| 2026-07-14 | 82 |
| 2026-07-12 | 82 |
| 2026-07-11 | 82 |
| 2026-07-09 | 82 |
| 2026-07-07 | 79 |
| 2026-07-05 | 79 |
| 2026-07-03 | 79 |
| 2026-07-01 | 79 |
| 2026-06-30 | 79 |
| 2026-06-29 | 79 |
| 2026-06-28 | 79 |
| 2026-06-26 | 81 |
| 2026-06-25 | 81 |
| 2026-06-24 | 81 |
| 2026-06-23 | 81 |
| 2026-06-22 | 81 |
| 2026-06-21 | 81 |
| 2026-06-20 | 77 |
| 2026-06-19 | 77 |
| 2026-06-18 | 77 |
| 2026-06-17 | 77 |
| 2026-06-16 | 76 |
| 2026-06-15 | 77 |
| 2026-06-14 | 77 |
| 2026-06-13 | 77 |
| 2026-06-12 | 77 |
| 2026-06-11 | 77 |
| 2026-06-10 | 77 |
| 2026-06-09 | 76 |
| 2026-06-08 | 76 |
| 2026-06-07 | 76 |
| 2026-06-06 | 76 |
| 2026-06-05 | 76 |
| 2026-06-04 | 76 |
Metrics to follow
Primary strike-throwing checkpoint
Definition
Walks allowed per nine innings pitched. Lower is generally better
Tracks total traffic allowed
Definition
Walks and hits allowed per inning pitched. Lower is generally better
Balances dominance against walks
Definition
Strikeout percentage minus walk percentage, a compact measure of pitcher dominance and control
Next checkpointRecheck BB/9, WHIP, and K-BB% after the next 20 innings