Seaver King
Player Assessment
Current model readSeaver King's profile is not evenly distributed; one tool is doing most of the separating. Run (70) is the clearest carrying tool in the current scouting mix.
Prospect Score & Development
Solid composite evaluation
Baseline
Central modeled outcome; separate from Prospect Score.
Confidence
High confidence
Evidence strength, separate from model risk.
Performance context
Model-derived assessmentSolid current production
Scouting Profile
20–80 scouting scaleGrades updated 2026-09-21
Supporting Evidence and What to Watch
Current model assessmentSupporting Evidence
The projection centers on 70, bounded by a 56 Floor and 73 Ceiling. That broader band is a reminder that the Baseline is strong without being fully settled. The supporting evidence is comparatively mature, so future movement should require a more meaningful change in performance or scouting information.
What to Watch
Watch whether the run continues to separate as the competition gets better. The profile does not need every tool to jump; it needs the carrying skill to remain impactful enough to support the overall role. If that tool holds while the secondary skills improve even modestly, the Baseline has room to strengthen.
Model factors and risk context
Risk, age-to-level, track record and data quality are separate model fields. A missing value is not zero.
Projected Outcome Range
These are modeled outcome bands on the Prospect Baseline 0–100 scale, not guaranteed MLB outcomes.
Forecast
Statistical projectionsNo statistical forecast is published for this player. The current profile data does not include a documented rate forecast method, target population, or validation results.
Development Trajectory
Recorded Baseline assessmentsLatest recorded Baseline: 70 on · Current Floor 56, Baseline 70, Ceiling 73
The chart connects recorded points only within the same model version and starts a new segment across gaps longer than 120 days. Routine point markers are suppressed; changes of 8 or more Baseline points are marked. The vertical whisker shows the current range and Baseline.
View recorded values
| Date | Baseline | Model version |
|---|---|---|
| 2026-10-12 | 70 | pbm_affbdd7c43a60c55 |
| 2026-10-09 | 70 | pbm_affbdd7c43a60c55 |
| 2026-10-08 | 70 | pbm_affbdd7c43a60c55 |
| 2026-10-07 | 70 | pbm_affbdd7c43a60c55 |
| 2026-10-05 | 70 | pbm_affbdd7c43a60c55 |
| 2026-10-04 | 70 | pbm_affbdd7c43a60c55 |
| 2026-10-03 | 70 | pbm_affbdd7c43a60c55 |
| 2026-09-30 | 70 | pbm_affbdd7c43a60c55 |
| 2026-09-29 | 70 | pbm_affbdd7c43a60c55 |
| 2026-09-25 | 70 | pbm_affbdd7c43a60c55 |
| 2026-09-24 | 70 | pbm_affbdd7c43a60c55 |
| 2026-09-22 | 70 | pbm_affbdd7c43a60c55 |
| 2026-09-21 | 70 | pbm_affbdd7c43a60c55 |
| 2026-09-19 | 70 | pbm_affbdd7c43a60c55 |
| 2026-09-18 | 70 | pbm_affbdd7c43a60c55 |
| 2026-09-17 | 70 | pbm_affbdd7c43a60c55 |
| 2026-09-16 | 70 | pbm_affbdd7c43a60c55 |
| 2026-09-15 | 70 | pbm_affbdd7c43a60c55 |
| 2026-09-14 | 70 | pbm_affbdd7c43a60c55 |
| 2026-09-09 | 70 | pbm_affbdd7c43a60c55 |
| 2026-09-06 | 70 | pbm_6169a2220134229c |
| 2026-09-05 | 70 | pbm_6169a2220134229c |
| 2026-09-03 | 70 | pbm_6169a2220134229c |
| 2026-09-02 | 70 | pbm_6169a2220134229c |
| 2026-09-01 | 70 | pbm_6169a2220134229c |
| 2026-08-28 | 72 | pbm_6169a2220134229c |
| 2026-08-27 | 73 | pbm_6169a2220134229c |
| 2026-08-25 | 73 | pbm_145fdb152195dbe4 |
| 2026-08-23 | 73 | pbm_6169a2220134229c |
| 2026-08-22 | 74 | pbm_6169a2220134229c |
| 2026-08-20 | 73 | pbm_6169a2220134229c |
| 2026-07-23 | 69 | pbm_6169a2220134229c |
| 2026-07-22 | 69 | pbm_6169a2220134229c |
| 2026-07-21 | 69 | pbm_6169a2220134229c |
| 2026-07-16 | 69 | pbm_6169a2220134229c |
| 2026-07-14 | 69 | pbm_6169a2220134229c |
| 2026-07-12 | 69 | pbm_6169a2220134229c |
| 2026-07-11 | 69 | pbm_6169a2220134229c |
| 2026-07-09 | 69 | pbm_6169a2220134229c |
| 2026-07-07 | 69 | pbm_6169a2220134229c |
| 2026-07-05 | 69 | pbm_6169a2220134229c |
| 2026-07-03 | 68 | pbm_6169a2220134229c |
| 2026-07-01 | 70 | pbm_6169a2220134229c |
| 2026-06-30 | 70 | pbm_6169a2220134229c |
| 2026-06-29 | 70 | pbm_6169a2220134229c |
| 2026-06-28 | 70 | pbm_6169a2220134229c |
| 2026-06-26 | 70 | pbm_6169a2220134229c |
| 2026-06-25 | 70 | pbm_6169a2220134229c |
| 2026-06-24 | 66 | pbm_6169a2220134229c |
| 2026-06-23 | 67 | pbm_6169a2220134229c |
| 2026-06-22 | 67 | pbm_6169a2220134229c |
| 2026-06-21 | 67 | pbm_6169a2220134229c |
| 2026-06-20 | 68 | pbm_6169a2220134229c |
| 2026-06-19 | 65 | pbm_6169a2220134229c |
| 2026-06-18 | 68 | pbm_6169a2220134229c |
| 2026-06-17 | 67 | pbm_6169a2220134229c |
| 2026-06-16 | 68 | pbm_145fdb152195dbe4 |
| 2026-06-15 | 68 | pbm_145fdb152195dbe4 |
| 2026-06-14 | 68 | pbm_145fdb152195dbe4 |
| 2026-06-13 | 69 | pbm_145fdb152195dbe4 |
| 2026-06-12 | 69 | pbm_145fdb152195dbe4 |
| 2026-06-11 | 70 | pbm_145fdb152195dbe4 |
| 2026-06-10 | 68 | pbm_145fdb152195dbe4 |
| 2026-06-09 | 70 | pbm_145fdb152195dbe4 |
| 2026-06-08 | 70 | pbm_145fdb152195dbe4 |
| 2026-06-07 | 71 | pbm_145fdb152195dbe4 |
| 2026-06-06 | 71 | pbm_145fdb152195dbe4 |
| 2026-06-05 | 72 | pbm_145fdb152195dbe4 |
| 2026-06-04 | 73 | pbm_145fdb152195dbe4 |
Development Outlook
Upside and risk↑ Upside
The current Ceiling of 73 is 3 points above the Baseline. This is an outcome range, not a timed forecast.
⚑ Risk Factors
Model Risk Index: 0/100. This is a model measure, not a statement of real-world risk. Model confidence is 94/100 and is measured separately. Data quality and developmental uncertainty are also distinct.